Shipping Details
Shipping / Handling
Order processing times (leaves the farm) are approximately 1-3 business days.
Please review your order carefully before checking out. Once an order is placed, it can't be modified.
Regular parcels DO NOT receive tracking numbers. These shipments can take up to 2 - 4 weeks to arrive depending on final destination.
Expedited/ Express parcels RECEIVE tracking numbers and are arriving at or close to their estimated arrival dates.
For faster arrival select the expedited parcel option at check out. Use the link provided in your shipping confirmation email to track your package.
Currently we ship only within Canada. Unless otherwise specified, shipping is by Canada Post. Shipping rates are broken down by province (see charts below).
The shipping fees are added automatically at checkout by the shopping cart. Mail orders please apply applicable shipping to your totals provided on the order form. Shipping fees cover the costs of packing materials, postage, and handling.
We do not make a profit on shipping rates.
Ontario, Quebec & Manitoba
Order Value | Regular Parcel | Expedited Parcel |
---|---|---|
up to $11.99 | $3 | $10 |
$12 - 24.99 | $5 | $10 |
$25 - 49.99 | $7 | $10 |
$50 - 74.99 | $10 | $10 |
$75-99.99 | $12 | $12 |
$100-199.99 |
$14 | $14 |
$200 and up |
Free | Free |
Nova Scotia, New Brunswick & Prince Edward Island
Order Value | Regular Parcel | Expedited Parcel | Xpress Post |
---|---|---|---|
up to $11.99 | $3 | $14 | $18 |
$12 - 24.99 | $5 | $14 | $18 |
$25 - 49.99 | $8 | $14 | $18 |
$50 - 74.99 | $14 | $14 | $18 |
$75-99.99 | $14 | $14 | $18 |
$100-199.99 |
$16 | $16 | $26 |
$200 and up |
Free | Free | n/a |
British Columbia & Alberta
Order Value | Regular Parcel | Expedited Parcel | Xpress Post |
---|---|---|---|
up to $11.99 | $3 | $17 | $22 |
$12 - 24.99 | $5 | $17 | $22 |
$25 - 49.99 | $10 | $17 | $22 |
$50 - 99.99 | $17 | $17 | $34 |
$100-199.99 | $17 | $17 | $46 |
$200 and up |
Free | Free | n/a |
Nunavut, Yukon & Northwest Territories
Order Value | Regular Parcel | Expedited Parcel | Xpress Post |
---|---|---|---|
up to $11.99 | $3 | $19 | $23 |
$12 - 24.99 | $5 | $19 | $23 |
$25 - 49.99 | $10 | $19 | $23 |
$50 - 99.99 | $19 | $19 | $35 |
$100-199.99 | $19 | $19 | $47 |
$200 and up |
Free | Free | n/a |
Saskatchewan
Order Value | Regular Parcel | Expedited Parcel | Xpress Post |
---|---|---|---|
up to $11.99 | $3 | $14 | $21 |
$12 - 24.99 | $5 | $14 | $21 |
$25 - 49.99 | $10 | $14 | $21 |
$50 - 99.99 | $14 | $14 | $21 |
$100-199.99 | $14 | $14 | $32 |
$200 and up |
Free | Free | n/a |
Newfoundland & Labrador
Order Value | Regular Parcel | Expedited Parcel | Xpress Post |
---|---|---|---|
up to $11.99 | $3 | $16 | $23 |
$12 - 24.99 | $5 | $16 | $23 |
$25 - 49.99 | $10 | $16 | $23 |
$50 - 99.99 | $16 | $16 | $23 |
$100-199.99 | $16 | $16 | $35 |
$200 and up |
Free | Free | n/a |